*There are cases where recently released data and detailed information in the database do not match up for reasons including different information sources, and discrepancies between preliminary reports and confirmed data.
Canadian vehicle sales slide 1.9% in October
Canadian vehicle sales in October decreased 1.9% from the same month in 2017, to 161,125 units.
SUV and pickup sales, at 115,688 units, were up 0.2% in October, while passenger car sales, at 45,437 units, were down 6.9% compared to 2017.
Combined sales in October for the Detroit Big 3 were down 8.7% to 59,457 units, while sales of all foreign nameplates combined were up 2.6% to 101,668 units.
Of the Big Three manufacturers, General Motors sales fell 12.9%, Ford sales increased 1.6%, and FCA sales fell 14.8% from last October.
Among Japanese automakers, Toyota, Nissan and Subaru sales were up 9.9%, 7.7% and 11.1% respectively, while Honda sales were down 8.7% from last year.
Hyundai sales were up 12.0%, while Kia sales were down 4.1% from last October.
Among German companies, Mercedes-Benz sales were down 5.1%, BMW brand sales were down 7.4%, VW brand sales were up 6.3%, and Audi sales were down 1.9% compared to last October.
Canada – Sales of new vehicles by type
Oct. 2018 | Oct. 2017 | Y-o-Y | Jan.-Oct. 2018 |
Jan.-Oct. 2017 |
Y-o-Y | |
---|---|---|---|---|---|---|
Passenger cars | 45,437 | 48,797 | -6.9% | 509,956 | 563,075 | -9.4% |
Light Trucks (Pickup Truck, SUV) | 115,688 | 115,417 | 0.2% | 1,217,079 | 1,192,823 | 2.0% |
Total | 161,125 | 164,214 | -1.9% | 1,727,035 | 1,755,898 | -1.6% |
Source: desrosiers AUTOMOTIVE reports Market Snapshot – Oct. 2018
Sales of passenger cars and light commercial vehicles
Maker/Brand | 2018 | 2017 | Y-o-Y | 2018 | 2017 | Y-o-Y | ||||
---|---|---|---|---|---|---|---|---|---|---|
Oct. | Share | Oct. | Share | Jan.-Oct. | Share | Jan.-Oct. | Share | |||
General Motors | 23,374 | 14.5% | 26,847 | 16.3% | -12.9% | 255,169 | 14.8% | 259,413 | 14.8% | -1.6% |
Ford | 21,414 | 13.3% | 21,068 | 12.8% | 1.6% | 260,632 | 15.1% | 267,173 | 15.2% | -2.4% |
Toyota | 18,756 | 11.6% | 17,059 | 10.4% | 9.9% | 176,595 | 10.2% | 173,670 | 9.9% | 1.7% |
FCA | 14,669 | 9.1% | 17,211 | 10.5% | -14.8% | 200,600 | 11.6% | 230,344 | 13.1% | -12.9% |
Honda | 14,301 | 8.9% | 15,667 | 9.5% | -8.7% | 154,054 | 8.9% | 155,510 | 8.9% | -0.9% |
Hyundai | 11,373 | 7.1% | 10,158 | 6.2% | 12.0% | 111,011 | 6.4% | 113,390 | 6.5% | -2.1% |
Nissan | 11,296 | 7.0% | 10,493 | 6.4% | 7.7% | 117,574 | 6.8% | 115,281 | 6.6% | 2.0% |
Volkswagen | 7,105 | 4.4% | 6,681 | 4.1% | 6.3% | 61,468 | 3.6% | 59,466 | 3.4% | 3.4% |
Mazda | 5,992 | 3.7% | 6,370 | 3.9% | -5.9% | 64,778 | 3.8% | 63,380 | 3.6% | 2.2% |
Kia | 5,626 | 3.5% | 5,866 | 3.6% | -4.1% | 63,407 | 3.7% | 65,617 | 3.7% | -3.4% |
Subaru | 5,500 | 3.4% | 4,951 | 3.0% | 11.1% | 49,077 | 2.8% | 45,927 | 2.6% | 6.9% |
Mercedes-Benz | 4,023 | 2.5% | 4,238 | 2.6% | -5.1% | 41,967 | 2.4% | 43,768 | 2.5% | -4.1% |
BMW | 3,233 | 2.0% | 3,490 | 2.1% | -7.4% | 32,970 | 1.9% | 32,022 | 1.8% | 3.0% |
Audi | 3,005 | 1.9% | 3,063 | 1.9% | -1.9% | 32,099 | 1.9% | 31,015 | 1.8% | 3.5% |
Lexus | 2,916 | 1.8% | 2,612 | 1.6% | 11.6% | 20,455 | 1.2% | 21,299 | 1.2% | -4.0% |
Acura | 2,075 | 1.3% | 1,941 | 1.2% | 6.9% | 17,096 | 1.0% | 16,677 | 0.9% | 2.5% |
Mitsubishi | 1,802 | 1.1% | 2,000 | 1.2% | -9.9% | 21,888 | 1.3% | 19,487 | 1.1% | 12.3% |
Land Rover | 907 | 0.6% | 750 | 0.5% | 20.9% | 8,567 | 0.5% | 7,646 | 0.4% | 12.0% |
Infiniti | 902 | 0.6% | 1,084 | 0.7% | -16.8% | 10,609 | 0.6% | 10,620 | 0.6% | -0.1% |
Porsche | 850 | 0.5% | 711 | 0.4% | 19.5% | 7,301 | 0.4% | 6,835 | 0.4% | 6.8% |
Volvo | 796 | 0.5% | 768 | 0.5% | 3.6% | 7,865 | 0.5% | 5,701 | 0.3% | 38.0% |
MINI | 682 | 0.4% | 710 | 0.4% | -3.9% | 5,979 | 0.3% | 5,898 | 0.3% | 1.4% |
Jaguar | 300 | 0.2% | 307 | 0.2% | -2.3% | 3,738 | 0.2% | 3,962 | 0.2% | -5.7% |
Genesis | 132 | 0.1% | 48 | 0.0% | 175.0% | 1,152 | 0.1% | 426 | 0.0% | 170.4% |
Maserati | 55 | 0.0% | 75 | 0.0% | -26.7% | 679 | 0.0% | 1,048 | 0.1% | -35.2% |
smart | 41 | 0.0% | 46 | 0.0% | -10.9% | 305 | 0.0% | 323 | 0.0% | -5.6% |
Total | 161,125 | 100.0% | 164,214 | 100.0% | -1.9% | 1,727,035 | 100.0% | 1,755,898 | 100.0% | -1.6% |
Source: DesRosiers Automotive Consultant (DAC), Global Automakers of Canada (GAC), Canadian Vehicle Manufacturers’ Association (CVMA)